<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mungapen SAPLOG</title>
	<atom:link href="http://www.consulting.mungapen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consulting.mungapen.com</link>
	<description>Jerome Mungapens SAPLOG</description>
	<lastBuildDate>Mon, 03 May 2010 09:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Arun</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/comment-page-1/#comment-159</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 03 May 2010 09:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-159</guid>
		<description>Please send the copy of ECC 6.0 Excel and the PDF document by email

Thanks a lot
Arun</description>
		<content:encoded><![CDATA[<p>Please send the copy of ECC 6.0 Excel and the PDF document by email</p>
<p>Thanks a lot<br />
Arun</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Padmakar</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/comment-page-1/#comment-141</link>
		<dc:creator>Padmakar</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-141</guid>
		<description>Very Good, Good Knowledge, It is very nice &amp; excellent help. Thanks a Lot GURU.....</description>
		<content:encoded><![CDATA[<p>Very Good, Good Knowledge, It is very nice &amp; excellent help. Thanks a Lot GURU&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Query, Step by Step Guide Part One by Vichitra</title>
		<link>http://www.consulting.mungapen.com/2010/04/13/sap-query-step-by-step-guide-part-one/comment-page-1/#comment-132</link>
		<dc:creator>Vichitra</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/04/13/sap-query-step-by-step-guide-part-one/#comment-132</guid>
		<description>Hi, 
I have gone through the article and found it very informative. I am also using SQ01 query but we got stuck at one place. i am using 3 tables - AUKF, AFVC &amp; CATSDB but AFVC don&#039;t have any common field so I have to fetch data from CATSDB and pass it to AFVC. I can&#039;t join the fields with join, therefore I am writing code for all. But when I am executing the query, it is only giving one record. Whereas while debugging it is showing complete data. Could you please tell, how we can join the code with the additional fields, we have added into query.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have gone through the article and found it very informative. I am also using SQ01 query but we got stuck at one place. i am using 3 tables &#8211; AUKF, AFVC &amp; CATSDB but AFVC don&#8217;t have any common field so I have to fetch data from CATSDB and pass it to AFVC. I can&#8217;t join the fields with join, therefore I am writing code for all. But when I am executing the query, it is only giving one record. Whereas while debugging it is showing complete data. Could you please tell, how we can join the code with the additional fields, we have added into query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Query, Step by Step Guide Part One by Nicola McDonnell</title>
		<link>http://www.consulting.mungapen.com/2010/04/13/sap-query-step-by-step-guide-part-one/comment-page-1/#comment-130</link>
		<dc:creator>Nicola McDonnell</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/04/13/sap-query-step-by-step-guide-part-one/#comment-130</guid>
		<description>Hi Jerome
Great SAP Query information! Your article is clear and concise and most of all very useful. I also highly recommend the use of SAP Query and SAP standard reports and views for experienced superusers as well. A lot of time and money can be saved by becoming familiar with all these tools.
Thanks so much for sharing and I look forward to reading the subsequent parts.

Nicola McDonnell</description>
		<content:encoded><![CDATA[<p>Hi Jerome<br />
Great SAP Query information! Your article is clear and concise and most of all very useful. I also highly recommend the use of SAP Query and SAP standard reports and views for experienced superusers as well. A lot of time and money can be saved by becoming familiar with all these tools.<br />
Thanks so much for sharing and I look forward to reading the subsequent parts.</p>
<p>Nicola McDonnell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by BMS Iyer</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/comment-page-1/#comment-126</link>
		<dc:creator>BMS Iyer</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-126</guid>
		<description>Good simple Solution, but of great value.
Do you have similar solution for CRM. it would be a great help if u can share it.
Appreciate if you can send the cleaned up Excel for ECC 6 (Ehp 4?) to bms_iyer@yahoo.com Thanks Iyer</description>
		<content:encoded><![CDATA[<p>Good simple Solution, but of great value.<br />
Do you have similar solution for CRM. it would be a great help if u can share it.<br />
Appreciate if you can send the cleaned up Excel for ECC 6 (Ehp 4?) to <a href="mailto:bms_iyer@yahoo.com">bms_iyer@yahoo.com</a> Thanks Iyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Stas Shapiro</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/comment-page-1/#comment-111</link>
		<dc:creator>Stas Shapiro</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-111</guid>
		<description>&lt;a href=&quot;#comment-65&quot; rel=&quot;nofollow&quot;&gt;@venkat Ramamurthy &lt;/a&gt; 

Very nice trick! I&#039;d appreciate if you could send a copy of the excel to stas.shapiro@gmail.com
Thanks!</description>
		<content:encoded><![CDATA[<p><a href="#comment-65" rel="nofollow">@venkat Ramamurthy </a> </p>
<p>Very nice trick! I&#8217;d appreciate if you could send a copy of the excel to <a href="mailto:stas.shapiro@gmail.com">stas.shapiro@gmail.com</a><br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get a list of All SAP Transaction codes in Excel by Clinton</title>
		<link>http://www.consulting.mungapen.com/2009/12/15/how-to-get-a-list-of-all-sap-transaction-codes-in-excel/comment-page-1/#comment-103</link>
		<dc:creator>Clinton</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=143#comment-103</guid>
		<description>Great tip!
I just ran this with our querySHUTTLE tool against our ECC Ides system.  am using Excel 2007 and it extracted 81557 records in 22 seconds!</description>
		<content:encoded><![CDATA[<p>Great tip!<br />
I just ran this with our querySHUTTLE tool against our ECC Ides system.  am using Excel 2007 and it extracted 81557 records in 22 seconds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Code your SAP screens to avoid confusing production with QA and Dev by MIX</title>
		<link>http://www.consulting.mungapen.com/2009/12/10/color-code-your-sap-screens-to-avoid-confusing-production-with-qa-and-dev/comment-page-1/#comment-95</link>
		<dc:creator>MIX</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=125#comment-95</guid>
		<description>This is very usefull, but do there a way to have a color for each different client in a SAP with multiclient ?

thanks,
Mix</description>
		<content:encoded><![CDATA[<p>This is very usefull, but do there a way to have a color for each different client in a SAP with multiclient ?</p>
<p>thanks,<br />
Mix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Rahul</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/comment-page-1/#comment-87</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-87</guid>
		<description>I am following you now. Thanks for the information that you have posted online. Can you send me the excel file and the PDF document.</description>
		<content:encoded><![CDATA[<p>I am following you now. Thanks for the information that you have posted online. Can you send me the excel file and the PDF document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Rahul</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/comment-page-1/#comment-86</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-86</guid>
		<description>please send me the Excel Sheet &amp; PDF format to the e-mail rahulmilind_7@yahoo.com</description>
		<content:encoded><![CDATA[<p>please send me the Excel Sheet &amp; PDF format to the e-mail <a href="mailto:rahulmilind_7@yahoo.com">rahulmilind_7@yahoo.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
