<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mungapen SAPLOG &#187; Blog Post</title>
	<atom:link href="http://www.consulting.mungapen.com/category/doc-type/blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consulting.mungapen.com</link>
	<description>Jerome Mungapens SAPLOG</description>
	<lastBuildDate>Mon, 03 May 2010 17:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP Query the Essential Tool for Consultants and project team alike</title>
		<link>http://www.consulting.mungapen.com/2010/02/01/sap-query-the-essential-tool-for-consultants-and-project-team-alike/</link>
		<comments>http://www.consulting.mungapen.com/2010/02/01/sap-query-the-essential-tool-for-consultants-and-project-team-alike/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting Tools]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[ABAP Query]]></category>
		<category><![CDATA[Project Team skills]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Query]]></category>

		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/uncategorized/sap-query-the-essential-tool-for-consultants-and-project-team-alike/</guid>
		<description><![CDATA[Introduction   
It still amazes me after fourteen years of implementing SAP, that many seasoned consultants are not familiar with SAP query (formerly ABAP query). SAP query is SAP&#8217;s built in querying transactions that allow users or IT staff to quickly and easily create multi table queries which can either be used as reports [...]]]></description>
		<wfw:commentRss>http://www.consulting.mungapen.com/2010/02/01/sap-query-the-essential-tool-for-consultants-and-project-team-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Workflow</title>
		<link>http://www.consulting.mungapen.com/2009/12/09/introduction-to-workflow/</link>
		<comments>http://www.consulting.mungapen.com/2009/12/09/introduction-to-workflow/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Consulting Tools]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[SWDD]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=103</guid>
		<description><![CDATA[I am currently working on a step by sep workflow set up guide for functional consultants. Its a few days away but I wanted to point out what a great resource this website is for a workflow primer.
http://saptechnical.com/Tutorials/Workflow/Workflow.htm
lots of excellent tutorials on both custom and some of the standard workflows.
]]></description>
		<wfw:commentRss>http://www.consulting.mungapen.com/2009/12/09/introduction-to-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
