<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mungapen SAPLOG &#187; Business</title>
	<atom:link href="http://www.consulting.mungapen.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consulting.mungapen.com</link>
	<description>Jerome Mungapens SAPLOG</description>
	<lastBuildDate>Mon, 03 May 2010 17:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP Query the Essential Tool for Consultants and project team alike</title>
		<link>http://www.consulting.mungapen.com/2010/02/01/sap-query-the-essential-tool-for-consultants-and-project-team-alike/</link>
		<comments>http://www.consulting.mungapen.com/2010/02/01/sap-query-the-essential-tool-for-consultants-and-project-team-alike/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting Tools]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[ABAP Query]]></category>
		<category><![CDATA[Project Team skills]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Query]]></category>

		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/uncategorized/sap-query-the-essential-tool-for-consultants-and-project-team-alike/</guid>
		<description><![CDATA[Introduction   
It still amazes me after fourteen years of implementing SAP, that many seasoned consultants are not familiar with SAP query (formerly ABAP query). SAP query is SAP&#8217;s built in querying transactions that allow users or IT staff to quickly and easily create multi table queries which can either be used as reports [...]]]></description>
		<wfw:commentRss>http://www.consulting.mungapen.com/2010/02/01/sap-query-the-essential-tool-for-consultants-and-project-team-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting SAP&#8217;s Configuration IMG to Excel</title>
		<link>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/</link>
		<comments>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting Tools]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[configuration nodes]]></category>
		<category><![CDATA[Excel extract]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[manage sap configuration]]></category>
		<category><![CDATA[SPRO]]></category>

		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98</guid>
		<description><![CDATA[Introduction
This article outlines the steps necessary to extract a copy of the SAP IMG nodes into excel and clean them up into a simple grid.

Why?
So the first question you might ask is why would you want to extract the thousands of nodes of the IMG into an excel file.   From my experience I have been asked to perform this task on many projects, primarily to help with scope definition and assign and manage responsibilities. This may seem redundant these days, with the integrated tools that allow for project management in solution manager that allow you to represent this hierarchy and report against it in many ways. However in the fog of a time constrained implementation I can assure you that the learning curve and access issues to all the necessary tools, often causes things to spiral down to the lowest common denominator of representing information in a system that most people have on their computers and are familiar with. In most cases this ‘lowest common denominator’ is excel.

What can I do with this?
I have used an excel extract of the IMG on multiple projects for the following reasons, but I’m sure you could think of many more

· Create a list of in and out of scope nodes to assist with scoping

· Assign formulas to ‘estimate’ work and skills mix for a given scope

· Assign ownership of nodes within projects with multiple disparate teams

· To form a document management system to track configuration documentation

· To track configuration completion for project management]]></description>
		<wfw:commentRss>http://www.consulting.mungapen.com/2009/12/08/extracting-saps-configuration-img-to-excel/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Pre Implementation Preparations</title>
		<link>http://www.consulting.mungapen.com/2009/07/01/pre-implementation-preparations/</link>
		<comments>http://www.consulting.mungapen.com/2009/07/01/pre-implementation-preparations/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting Tools]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Drivers]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=32</guid>
		<description><![CDATA[Business preparations prior to developing a business case and RFP's]]></description>
		<wfw:commentRss>http://www.consulting.mungapen.com/2009/07/01/pre-implementation-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Everyone</title>
		<link>http://www.consulting.mungapen.com/2009/06/24/sample-permenant-post/</link>
		<comments>http://www.consulting.mungapen.com/2009/06/24/sample-permenant-post/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://consulting.mungapen.com/wordpress/?p=5</guid>
		<description><![CDATA[Hello everyone, well so this ia all a bit experimental at this point. I&#8217;ve just installed wordpress on my website, so  for a  while i&#8217;ll be playing around with the templates and appearance  so this site will change over the upcoming months
Anyway this site is going to be my blog on SAP consulting, supply chain [...]]]></description>
		<wfw:commentRss>http://www.consulting.mungapen.com/2009/06/24/sample-permenant-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
