<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mungapen SAPLOG</title>
	<atom:link href="http://www.consulting.mungapen.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.consulting.mungapen.com</link>
	<description>Jerome Mungapens SAPLOG</description>
	<lastBuildDate>Fri, 16 Dec 2011 09:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SAP Query a Step by Step Guide Part Two by alex fozter</title>
		<link>http://www.consulting.mungapen.com/?p=319&#038;cpage=1#comment-1295</link>
		<dc:creator>alex fozter</dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/05/03/sap-query-a-step-by-step-guide-part-2/#comment-1295</guid>
		<description>very useful tutorial.  Thanks a lot.</description>
		<content:encoded><![CDATA[<p>very useful tutorial.  Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Conversions with Microsoft Access Part II by alice</title>
		<link>http://www.consulting.mungapen.com/?p=464&#038;cpage=1#comment-854</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2011/09/21/data-conversions-with-microsoft-access-part-ii/#comment-854</guid>
		<description>Good stuff but would like to download.  Is there a way to do this?</description>
		<content:encoded><![CDATA[<p>Good stuff but would like to download.  Is there a way to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Niteen</title>
		<link>http://www.consulting.mungapen.com/?p=98&#038;cpage=1#comment-796</link>
		<dc:creator>Niteen</dc:creator>
		<pubDate>Sat, 30 Jul 2011 15:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-796</guid>
		<description>Hi,
Please send me copy of ECC^ in Excel format to nitin.p.1@gmail.com.

Regards,
Nitin.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Please send me copy of ECC^ in Excel format to <a href="mailto:nitin.p.1@gmail.com">nitin.p.1@gmail.com</a>.</p>
<p>Regards,<br />
Nitin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Query, Step by Step Guide Part One by Krishna</title>
		<link>http://www.consulting.mungapen.com/?p=318&#038;cpage=1#comment-795</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/04/13/sap-query-step-by-step-guide-part-one/#comment-795</guid>
		<description>Hi,
  This is the most effective blog on SAP query I have ever found. Its very simple yet very informative. You have beatuifully covered all the concepts required to understand and build report using SAP Query. It was very helpful for me to design a new queries. I started without any knowledge on queries and now am able to build any report with SAP query. Thanks to your blog. 

Regards,
Krishna</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  This is the most effective blog on SAP query I have ever found. Its very simple yet very informative. You have beatuifully covered all the concepts required to understand and build report using SAP Query. It was very helpful for me to design a new queries. I started without any knowledge on queries and now am able to build any report with SAP query. Thanks to your blog. </p>
<p>Regards,<br />
Krishna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Anjna</title>
		<link>http://www.consulting.mungapen.com/?p=98&#038;cpage=1#comment-794</link>
		<dc:creator>Anjna</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-794</guid>
		<description>You are my hero. I&#039;ve tweeted you...at least I think I did it correctly to get a copy of the ECC6 beautifully formatted through your hardwork. If you can send it to me on 
anjna.patel@ge.com would be great.
Thank you soooo much
Anj</description>
		<content:encoded><![CDATA[<p>You are my hero. I&#8217;ve tweeted you&#8230;at least I think I did it correctly to get a copy of the ECC6 beautifully formatted through your hardwork. If you can send it to me on<br />
<a href="mailto:anjna.patel@ge.com">anjna.patel@ge.com</a> would be great.<br />
Thank you soooo much<br />
Anj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five ways to find a table and field within a transaction by saplearn</title>
		<link>http://www.consulting.mungapen.com/?p=197&#038;cpage=1#comment-777</link>
		<dc:creator>saplearn</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=197#comment-777</guid>
		<description>Great, Did not know about environmental analysis</description>
		<content:encoded><![CDATA[<p>Great, Did not know about environmental analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get a list of All SAP Transaction codes in Excel by Sachin Adhikari</title>
		<link>http://www.consulting.mungapen.com/?p=143&#038;cpage=1#comment-775</link>
		<dc:creator>Sachin Adhikari</dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=143#comment-775</guid>
		<description>Gr8 Tip. It was so fast took just 10 sec for 87k odd codes</description>
		<content:encoded><![CDATA[<p>Gr8 Tip. It was so fast took just 10 sec for 87k odd codes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting SAP&#8217;s Configuration IMG to Excel by Harish</title>
		<link>http://www.consulting.mungapen.com/?p=98&#038;cpage=1#comment-765</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Fri, 27 May 2011 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/?p=98#comment-765</guid>
		<description>Hi,

This seems to be very helpful document. Can you please send me the cleaned up excel for ECC6 to pharish71@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This seems to be very helpful document. Can you please send me the cleaned up excel for ECC6 to <a href="mailto:pharish71@gmail.com">pharish71@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Query, Step by Step Guide Part One by Roxx</title>
		<link>http://www.consulting.mungapen.com/?p=318&#038;cpage=1#comment-737</link>
		<dc:creator>Roxx</dc:creator>
		<pubDate>Wed, 04 May 2011 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/04/13/sap-query-step-by-step-guide-part-one/#comment-737</guid>
		<description>Built my infoset by joining tables mara, marc,mdma, mbew and selected only the fields (matnr, werks, mtart, maktx etc) I am interested it (did not join using all fields). Saved and generated infoset. Created the Query next using the infoset and those fields. 

Problem: When I test the query, the results are not as expected. I&#039;m not seeing the material number, plant number, type etc but they were all include in the builds of the infoset and queries etc.

Any ideas on what I may have missed?</description>
		<content:encoded><![CDATA[<p>Built my infoset by joining tables mara, marc,mdma, mbew and selected only the fields (matnr, werks, mtart, maktx etc) I am interested it (did not join using all fields). Saved and generated infoset. Created the Query next using the infoset and those fields. </p>
<p>Problem: When I test the query, the results are not as expected. I&#8217;m not seeing the material number, plant number, type etc but they were all include in the builds of the infoset and queries etc.</p>
<p>Any ideas on what I may have missed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Query a Step by Step Guide Part Two by Eamon Wall</title>
		<link>http://www.consulting.mungapen.com/?p=319&#038;cpage=1#comment-687</link>
		<dc:creator>Eamon Wall</dc:creator>
		<pubDate>Tue, 05 Apr 2011 10:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consulting.mungapen.com/2010/05/03/sap-query-a-step-by-step-guide-part-2/#comment-687</guid>
		<description>Thanks for a very informative tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks for a very informative tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

